Table of Contents
Summary #
This following article shows which SAP Business One version is supported by which SAP Business One Integration Tool Pack.
Note: The versions described here are taken from the SAP Business One Integration Tool Pack Release Notes, and are correct at the time of release.
Supported Versions Matrix #
SAP Business One Integration Tool Pack Release | SAP Business One Release | SAP Business One Patch Level | SAP Business One Database Type |
---|---|---|---|
3.1 (May 2019) | 8.82 | Up to PL 20 | SQL Server Only |
9.0 | Up to PL 17 | SQL Server Only | |
9.1 | Up to PL 13 | SQL Server & HANA | |
9.2 | Up to PL11 | SQL Server & HANA | |
9.3 | Up to PL08 | SQL Server only | |
9.3 | Up to PL09 | HANA only | |
3.0 (January 2018) | 8.82 | Up to PL 20 | SQL Server Only |
9.0 | Up to PL 17 | SQL Server Only | |
9.1 | Up to PL 13 | SQL Server & HANA | |
9.2 | Up to PL09 | SQL Server & HANA | |
9.3 | Up to PL02 | SQL Server & HANA | |
2.3 (April 2017) | 8.82 | Up to PL 20 | SQL Server Only |
9.0 | Up to PL 17 | SQL Server Only | |
9.1 | Up to PL 13 | SQL Server & HANA | |
9.2 | Up to PL09 | SQL Server & HANA | |
2.2 (October 2016) | 8.82 | Up to PL 20 | SQL Server Only |
9.0 | Up to PL 17 | SQL Server Only | |
9.1 | Up to PL 13 | SQL Server & HANA | |
9.2 | Up to PL04 | SQL Server & HANA | |
2.1 (June 2016) | 8.82 | SQL Server Only | |
9.0 | SQL Server Only | ||
9.1 | SQL Server & HANA | ||
9.2 | SQL Server & HANA | ||
2.0 (March 2016) | 8.82 | SQL Server Only | |
9.0 | SQL Server Only | ||
9.1 | SQL Server & HANA | ||
9.2 | SQL Server & HANA |
Article originally published 03 May 2019 — Article updated 21 May 2019